|
Pipeline
& Terminal |
| Directory | Conferences & Exhibitions | Password | Login | Media Partner | Newsletter | Advertising | Home * |
|
Click < here > if you want to list your business in this directory FREE |
| company | products | |
|
Panter-Technik AG International Projects Zum Plom 21 08541 Neuensalz (Germany) Phone +49-3741-415610 Fax +49-3741-415605 Web: www.panter-technik.de eMail: pantercom@aol.com | Consulting Consulting Engineers Engineering & Consulting Services Engineering Consultant Engineering Services Pipeline Engineering Services |
.............................................. |
|
Panter-Technik AG Drilling and customized machines Hohenzollerndamm 187 Berlin (Germany) Phone +49-163-5443616 Fax Web: www.panter-technik.com eMail: Pantercom@aol.com | Pipe Rehab Systems Pipeline Engineering Safety & Security Systems |
- |
|
Petrotech, Inc. 108 Jarrell Drive, Belle Chasse, Louisiana 70037 Belle Chasse (USA) Phone 504-394-5500 Fax 504-394-6117 Web: www.petrotechinc.com eMail: jkazour@petrotechinc.com | Automatic Controls Automation Actuators Automation Software Automation Systems Big Screen Displays Central Control Stations Central Control Systems Communication Systems Compressor Controls Consoles Consulting Consulting Engineers Control & Regulation Systems Control Equipment Control Systems Control Systems: Revamp Services Control Systems: Upgrading Services Control Valves Controllers CRT Terminals Data Aquisition Systems Data Collection Systems Data Display Systems Display Consoles & Panels Display Systems Drives Electronic Remote Control Devices Emission Control Engineering Services Gas Storage Control Systems Human Machine Interfaces Instrumentation Measuring Systems Monitors Panel Board Devices PLC-based Control Systems Process Control Systems Programmable Controllers Pump Controls Pump Station Monitors Remote Control Equipment Remote Measuring Systems Services Set Point Control Software for Control Systems Supervisory Control Systems |
|
|
PETROVIETNAM ENGINEERING COMPANY TECHNICAL 201 DIEN BIEN PHU STR. - WARD NO. 15 -BINH THANH DIST. 10000 HO CHI MINH (VIETNAM) Phone 849-13859072 Fax 848-8404662 Web: eMail: anhhk@yahoo.com | Automatic Controls Automatic Measuring Apparatus Automatic Measuring Systems Automation Actuators Automation Software Automation Systems Cables (Data & Communication) Cathodic Protection Control Central Control Stations Central Control Systems Communication Components Communication Systems Computer Conference Papers Connectors Consulting Consulting Engineers Control & Regulation Systems Control Components Control Equipment Control Room Equipment Control Rooms Control Systems Control Valves Controllers Corrosion Control Systems Data Aquisition Systems Data Collection Systems Data Network Systems Data Processing Systems Data Transmission Systems Dispatcher Stations Drives Electrical Systems Electronic Remote Control Devices Emergency Shutdown Systems Energy Management Systems Ethernet Components & Systems Fibre Optic Cables Flat Panels Displays Flow & Quantity Measuring Flow Controllers Flow Monitoring Flow Regulators Flow Sensors Gas Metering Systems Gas Monitors & Detectors Gauges Human Machine Interfaces Industrial Computers Industrial Literature Information Management Systems Instrumentation Limit Switches Liquid Level Controllers Liquid Level Sensors Management Information Systems Measuring Systems Meter Reading Systems Monitoring Instruments Monitoring Stations Monitors Network Management Systems Networks Pipe Network Monitoring Pipeline Engineering Pipeline Integrity Pipeline Testing PLC-based Control Systems Pressure Measuring Systems Pressure Sensors Process Analyzer Systems Process Control Systems Programmable Controllers Pump Controls Pump Meters Pump Station Monitors Remote Diagnostic Systems Remote Measuring Systems Remote Meter Reading Systems RTUs Safety & Security Systems Satellite Communication Systems Satellite Positioning Systems SCADA SCADA Software Sensors Shutdown Systems Software for Control Systems Software for Data Acquistion Software for Data Assessment Software for Data Transfer Solar Energy for RTUs Supervisory Control Systems Supply Chain Control Tank Gauging Tank Level Management Systems Telecommunication Systems Telecontrol Systems Telemetry Systems Telemonitoring Systems Temperature Measuring Equipment Terminal Automation Transducers Transmitters Ultrasonic Flowmeters Valve Actuators Valve Operators & Controls Vision Systems Visualization Systems WAN Wide Area Network Web based Systems Wireless Communications Workstations |
- |
|
Pförtner Messtechnik GmbH & Co KG () Phone Fax Web: http://www.pfoertner-messtechnik.de eMail: mail@pfoertner-messtechnik.de | Automatic Measuring Apparatus Automatic Measuring Systems Automation Systems Big Screen Displays Calibration Systems & Services Control & Regulation Systems Data Aquisition Systems Data Collection Systems Data Loggers Data Recording Gauges Meter Reading Systems Meters & Related Equipment Pressure Measuring Systems Pressure Sensors Sensors Telemetry Systems Temperature Measuring Equipment Transducers Transmitters |
|
|
Phoenix Contact GmbH & Co. KG Flachsmarktstraße 8 32825 Blomberg (Germany) Phone +49 5235 3-00 Fax +49 5235 3-41200 Web: www.phoenixcontact.com eMail: info@phoenixcontact.com | Automation Software Automation Systems Connectors Consulting Control & Regulation Systems Control Equipment Electrical Systems Electronic Remote Control Devices Fibre Optic Cables Industrial Computers Instrument Protectors Monitoring Instruments Process Control Systems Remote Control Equipment Safety & Security Systems |
.............................................. |
|
Pichler Engineering GmbH Arabellastr. 21 D-81925 Munich (Germany) Phone +498992007200 Fax +498992007299 Web: http://www.pichlerengineering.com eMail: info@pe-muc.de | Automation Software Automation Systems Computer Computer Programs Consulting Control Systems Engineering & Consulting Services Human Machine Interfaces Leak Detectors & Monitors Monitors Pipeline Integrity SCADA SCADA Software Services Software for Control Systems Supervisory Control Systems Supply Chain Control Telecontrol Systems Terminal Automation |
- |
|
Piomak Engineering & Contracting GmbH Waterworks, Utilities and Automation Jagerweg 10 Ottobrunn 85521 Munich (Germany) Phone +49 89 71669166 Fax +49 89 71669167 Web: www.piomak.com eMail: piomak@piomak.com | Automation Software Automation Systems Bulk Distribution Control Cables (Data & Communication) Central Control Stations Central Control Systems Communication Components Communication Systems Computer Computer Programs Consulting Control & Regulation Systems Control Equipment Control Systems Control Systems: Revamp Services Control Systems: Upgrading Services Data Aquisition Systems Data Collection Systems Data Display Systems Data Network Systems Data Processing Systems Data Recording Data Registration Systems Data Storage Systems Data Transfer Systems Data Transmission Systems Display Systems Electrical Systems Emergency Shutdown Systems Energy Management Systems Engineering & Consulting Services Engineering Services Flow & Quantity Measuring Flow Monitoring Information & Comm. Technology Instrumentation Measured-data Aquisition Monitoring Instruments Network Management Systems Networks Panel Board Devices Pipe Rehab Systems Pipeline Engineering PLC-based Control Systems Process Control Systems Radio Communication Systems Remote Control Equipment RTUs SCADA SCADA Software Services Shutdown Systems Software for Control Systems Software for Data Acquistion Software for Data Assessment Software for Data Transfer Standard I/O Devices Supervisory Control Systems Switches / Switch Plants Telecommunication Systems Telecontrol Systems Telemetry Systems Telemonitoring Systems Terminal Automation Visualization Systems Wastewater Control Systems Water Works Automation Equipment Wireless Communications |
|
|
Pipeflow Software GmbH Hansi Niese-Weg 8 A-1130 Wien (Austria) Phone +43 - 1- 804 5234 Fax +43 - 1- 804 5234 - 21 Web: www.pipeflowsoft.com eMail: office@pipeflowsoft.com | Alarm Systems Automation Software Control Systems Flow Monitoring Leak Detectors & Monitors Software for Control Systems Software for Data Assessment Visualization Systems |
- |
|
Pipeline Engineering GmbH Kallenbergstrasse 5 45141 Essen (Germany) Phone +49 201 3205 0 Fax +49 201 3205 500 Web: www.ple.com eMail: info@ple.de | Consulting Consulting Engineers Engineering & Consulting Services Engineering Consultant Engineering Services Pipeline Engineering Services |
- |
|
Plan Design Architekten Plan Design Sypplie + Partner Obergruetzenbach 15 51491 Overath (Germany) Phone 02206-7078 Fax 02206-1383 Web: www.plandesign.net eMail: architekten@plandesign.net | Control Desks Control Room Equipment Control Rooms |
|
|
PSI AG PSIEnergy Oil & Gas Dircksenstrasse 42-44 10178 Berlin (Germany) Phone +49 30 2801 1504 Fax +49 30 2801 1011 Web: www.psioilandgas.com eMail: mbuergel@psi.de | Central Control Systems Consulting Control Systems Data Collection Systems Data Display Systems Data Processing Systems Display Systems Energy Management Systems Engineering & Consulting Services Gas Leakage Control Human Machine Interfaces Meter Reading Systems SCADA SCADA Software Services Software for Control Systems Software for Data Acquistion Software for Data Assessment Software for Data Transfer Supervisory Control Systems Tank Farm Control Systems Visualization Systems WAN Wide Area Network Web based Systems |
PSI develops software products and |
|
Pulsafeeder Europe B.V. Marssteden 68 7547 TD Enschede (The Netehrlands) Phone +31 (0)534282230 Fax +31 (0)534281136 Web: www.pulsa.com eMail: pkuijt@idexcorp.com | Control Equipment Measuring Systems Monitors Pump Controls Pump Meters Pump Station Monitors Remote Measuring Systems Telemetry Systems Telemonitoring Systems |
- |
|
Pulsafeeder, Inc. A Unit of IDEX Corporation 2883 Brighton-Henrietta Townline Road 14623 Rochester (USA) Phone 585-292-8000 Fax 585-424-5619 Web: www.pulsa.com eMail: pulsa@idexcorp.com | Control Systems Pump Controls Wastewater Control Systems |
- |
|
PWT Wasser & Abwassertechnik Gmbh Platanenallee 55 D-64673 Zwingenberg (Germany) Phone +49 (0)6251/980-401 Fax +49 (0)6251/980-498 Web: www.pwt.de eMail: info.pwt.de | Automatic Controls Automatic Measuring Systems Automation Software Automation Systems Buses Central Control Stations Central Control Systems Communication Systems Control & Regulation Systems Control Equipment Control Systems Data Aquisition Systems Data Collection Systems Data Network Systems Data Processing Systems Data Recording Data Transfer Systems Data Transmission Systems Dispatcher Stations Electrical Systems Electronic Remote Control Devices Energy Management Systems Engineering Services Ethernet Components & Systems Flow & Quantity Measuring IMS for Field & Utilities Networks Information Management Systems Instrumentation Maintenance Management Systems Management Information Systems Measured-data Aquisition Measuring Systems Networks Pipe Network Monitoring PLC-based Control Systems Process Control Systems Pump Controls Remote Control Equipment Remote Measuring Systems RTUs SCADA SCADA Software Services Supervisory Control Systems Telecontrol Systems Telemetry Systems Visualization Systems WAN Wide Area Network Wastewater Control Systems Water Works Automation Equipment Web based Systems |
- |